Description
Crop | Diseases | Recommended Dose | Application Timing |
---|---|---|---|
Paddy (Rice) | Sheath Blight, Leaf Spot | 400-500 g | Apply during early disease symptoms or preventively |
Potato | Early Blight, Late Blight | 400-500 g | Apply at tuber initiation or early disease onset |
Tomato | Early Blight, Late Blight | 400-500 g | At flowering stage or when disease symptoms appear |
Chilly | Anthracnose, Leaf Spot | 300-400 g | Apply at early fruiting or at first signs of disease |
Grapes | Downy Mildew, Anthracnose | 400-500 g | During flowering or early signs of infection |
Wheat | Rust, Leaf Spot | 300-400 g | Apply during tillering stage or disease onset |
Onion | Purple Blotch, Downy Mildew | 300-400 g | Apply at bulb initiation stage |
Banana | Leaf Spot, Sigatoka Leaf Spot | 500-600 g | Apply at early signs of infection or preventively |
Groundnut | Leaf Spot, Rust | 300-400 g | Apply during vegetative growth stage |
Reviews
There are no reviews yet.