Description
Crop | Diseases | Recommended Dose | Application Timing |
---|---|---|---|
Paddy (Rice) | Sheath Blight, Leaf Spot | 300-400 g | Apply during early disease symptoms or preventively |
Wheat | Rust, Leaf Spot, Powdery Mildew | 300-400 g | Apply at tillering stage or early infection signs |
Cotton | Anthracnose, Leaf Spot | 300-400 g | Apply during early fruiting or at disease onset |
Groundnut | Leaf Spot, Root Rot | 300-400 g | Apply during vegetative growth or early symptoms |
Soybean | Anthracnose, Leaf Spot | 300-400 g | Apply at pod initiation or early disease signs |
Tomato | Early Blight, Powdery Mildew | 300-400 g | During flowering or early disease symptoms |
Chilly | Leaf Spot, Anthracnose | 300-400 g | Apply at early fruiting or at first signs of infection |
Banana | Anthracnose, Leaf Spot | 400-500 g | Apply during active growth or when symptoms appear |
Grapes | Powdery Mildew, Anthracnose | 400-500 g | During flowering or at early infection detection |
Pulses | Wilt, Anthracnose | 300-400 g | Apply during early growth or at first disease symptoms |
Reviews
There are no reviews yet.