Description
Crop | Diseases | Recommended Dose | Application Timing |
---|---|---|---|
Cotton | Grey Mildew, Leaf Spot | 400-500 ml | At early signs of infection or preventively |
Sugarcane | Red Spot, Smut | 350-450 ml | Apply at the vegetative growth stage |
Paddy (Rice) | Sheath Blight, Blast | 300-400 ml | Early detection of disease symptoms |
Grapes | Powdery Mildew, Rust | 350-450 ml | During the fruit development stage |
Potato | Leaf Spot, Rust | 300-400 ml | At early disease onset or tuber formation |
Wheat | Smut, Rust | 300-350 ml | Early growth stage (tillering phase) |
Tomato | Powdery Mildew, Leaf Spot | 400-500 ml | Early flowering stage or initial symptoms |
Onion | Rust, Leaf Spot | 350-450 ml | Apply at bulb initiation stage |
Chilly | Powdery Mildew, Rust | 400-500 ml | During early fruiting stage |
Maize | Rust, Leaf Spot | 300-400 ml | At 4-6 leaf stage or early symptoms |
Turmeric | Leaf Spot, Grey Mildew | 350-450 ml | Apply during the active growth phase |
Reviews
There are no reviews yet.